WAW1-OZA (EU/PL/Warsaw) smokeping node
AU - Optus Pty Ltd (AS4804 58.108.130.49)

Traceroute - [ History ]
traceroute to 58.108.130.49 (58.108.130.49), 30 hops max, 60 byte packets  -  Generated at 2026-07-06 01:15:01

3 > 10.13.62.62 (10.13.62.62) [*] 0.218ms 0.131ms 0.110ms
4 > 10.13.48.110 (10.13.48.110) [*] 0.246ms 0.130ms 0.130ms
5 > 10.13.48.26 (10.13.48.26) [*] 0.356ms 0.242ms 0.222ms
6 > 10.73.24.210 (10.73.24.210) [*] 0.163ms 0.128ms 0.136ms
7 > be101.waw1-oza1-g2-nc5.pl.eu (213.186.32.203) [AS16276] 6.267ms 5.611ms 2.423ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.230ms 1.052ms 0.909ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 21.480ms 21.376ms 21.366ms
10 > 10.200.0.41 (10.200.0.41) [*] 26.536ms 24.359ms 25.774ms
11 > 193.28.105.102.zip.zayo.com (193.28.105.102) [AS6461] 21.305ms 21.200ms 21.493ms
12 > ae14.cr1.fra6.de.zip.zayo.com (64.125.30.148) [AS6461] 164.593ms 164.463ms 164.687ms
13 > ae1.cr1.ams17.nl.zip.zayo.com (64.125.24.14) [AS6461] 164.868ms 164.661ms 164.735ms
14 > ae0.cr1.ams10.nl.zip.zayo.com (64.125.23.184) [AS6461] 163.472ms 163.488ms 163.493ms
15 > ae10.cr1.man7.uk.eth.zayo.com (64.125.29.184) [AS6461] 163.604ms 163.536ms 163.723ms
16 > ae8.cr2.ewr14.us.zip.zayo.com (64.125.31.110) [AS6461] 163.611ms 163.819ms 163.588ms
17 > ae7.cr1.ord8.us.zip.zayo.com (64.125.29.24) [AS6461] 163.669ms 163.600ms
18 > ae3.cr2.ord9.us.zip.zayo.com (64.125.30.77) [AS6461] 164.785ms
19 > ae2.cr1.den3.us.zip.zayo.com (64.125.31.53) [AS6461] 164.942ms 164.927ms
20 > ae12.cr2.den6.us.zip.zayo.com (64.125.23.97) [AS6461] 164.715ms 164.733ms 164.575ms
21 > ae6.cr2.lax20.us.zip.zayo.com (64.125.26.21) [AS6461] 164.520ms 164.534ms 164.431ms
22 > ae8.cs2.lax112.us.zip.zayo.com (64.125.28.46) [AS6461] 171.807ms 163.527ms 163.488ms
23 > ae14.mpr1.lax12.us.zip.zayo.com (64.125.27.39) [AS6461] 163.585ms 163.588ms 163.648ms
24 > 64.125.35.198.IPYX-145641-003-ZYO.zip.zayo.com (64.125.35.198) [AS6461] 268.202ms 268.277ms 268.115ms
25 > 203.208.149.249 (203.208.149.249) [AS7473/AS19905] 280.109ms 290.028ms 280.311ms
26 > 203.208.143.190 (203.208.143.190) [AS7473] 426.531ms 426.662ms 434.079ms
27 > 61.88.33.2 (61.88.33.2) [AS7474] 410.560ms 411.572ms 411.436ms
28 > 61.88.33.4 (61.88.33.4) [AS7474] 419.374ms 420.242ms
29 >
30 > 210.49.115.230 (210.49.115.230) [AS4804] 410.195ms 410.027ms 410.048ms