WAW1-OZA (EU/PL/Warsaw) smokeping node
AU Spin Internet Service (AS18390 203.23.236.66)

Traceroute - [ History ]
traceroute to 203.23.236.66 (203.23.236.66), 30 hops max, 60 byte packets  -  Generated at 2026-06-23 14:30:02

3 > 10.13.62.62 (10.13.62.62) [*] 0.179ms 0.142ms 0.113ms
4 > 10.13.48.108 (10.13.48.108) [*] 0.212ms 0.159ms 0.116ms
5 > 10.13.48.22 (10.13.48.22) [*] 0.420ms 0.293ms 0.272ms
6 > 10.73.24.208 (10.73.24.208) [*] 0.166ms 0.129ms 0.123ms
7 > be101.waw1-oza1-g1-nc5.pl.eu (91.121.131.151) [AS16276] 37.766ms 2.442ms 1.297ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 1.013ms 0.900ms 0.900ms
9 > be105.fra-fra15-sbb2-8k.de.eu (213.251.128.113) [AS16276] 21.871ms 20.849ms 22.841ms
10 > be104.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.240) [AS16276] 31.606ms 31.777ms 31.774ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 36.198ms 36.038ms 36.034ms
12 > 10.200.0.141 (10.200.0.141) [*] 35.887ms 35.905ms 35.892ms
13 >
14 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 334.656ms 315.469ms 315.374ms
15 > i-1031.eqnx-core02.telstraglobal.net (202.84.249.9) [AS4637] 311.097ms 311.604ms 311.424ms
16 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [AS4637] 308.255ms 308.683ms 308.486ms
17 > bundle-ether4.pad-gw31.sydney.telstra.net (203.50.13.89) [AS1221] 316.387ms 316.787ms 316.108ms
18 > bundle-ether1.pad-gw30.sydney.telstra.net (203.50.6.102) [AS1221] 356.114ms 356.346ms 357.486ms
19 > bundle-ether6.hay-core30.sydney.telstra.net (203.50.6.119) [AS1221] 322.218ms 322.605ms 321.180ms
20 > bundle-ether1.ken-edge903.sydney.telstra.net (203.50.11.173) [AS1221] 319.432ms 492.256ms 319.384ms
21 > equ4178536.lnk.telstra.net (138.217.133.242) [AS1221] 315.457ms 315.409ms 315.424ms
22 >
23 > 202.167.230.26 (202.167.230.26) [AS15830] 316.473ms 316.430ms 316.375ms
24 > et0-0-1.core02.syd1.spintel.net.au (202.172.100.30) [AS18390] 312.962ms 312.950ms 312.993ms
25 > te2-1.c6500.syd1.spintel.net.au (202.172.100.45) [AS18390] 315.578ms 316.071ms 315.627ms
26 > comcen.comcen.com.au (203.23.236.66) [AS18390] 314.767ms 314.798ms 314.897ms