WAW1-OZA (EU/PL/Warsaw) smokeping node
AU Telstra Pty Limited. (AS1221 203.36.190.1)

Traceroute - [ History ]
traceroute to 203.36.190.1 (203.36.190.1), 30 hops max, 60 byte packets  -  Generated at 2026-06-23 05:45:01

3 > 10.13.62.62 (10.13.62.62) [*] 0.240ms 0.188ms 0.104ms
4 > 10.13.48.108 (10.13.48.108) [*] 0.222ms 0.163ms 0.123ms
5 > 10.13.48.20 (10.13.48.20) [*] 0.278ms 0.275ms 0.199ms
6 > 10.73.24.228 (10.73.24.228) [*] 0.198ms 0.214ms 0.134ms
7 > be101.waw1-oza1-g1-nc5.pl.eu (91.121.131.151) [AS16276] 3.728ms 3.270ms 2.006ms
8 > waw-wa2-sbb1-nc5.pl.eu (91.121.131.150) [AS16276] 0.994ms 0.939ms 0.930ms
9 > be105.fra-fra15-sbb2-8k.de.eu (213.251.128.113) [AS16276] 21.531ms 22.039ms 22.902ms
10 > be104.lil1-rbx1-sbb2-nc5.fr.eu (94.23.122.240) [AS16276] 31.809ms 32.026ms 31.375ms
11 > lon-drch-sbb1-nc5.uk.eu (54.36.50.230) [AS16276] 36.319ms 36.092ms 36.203ms
12 > nyc-ny1-sbb2-8k.nj.us (198.27.73.218) [AS16276] 105.366ms 104.826ms 103.542ms
13 > nyc-ny1-sbb1-8k.nj.us (192.99.146.127) [AS16276] 103.777ms 104.608ms 104.917ms
14 > be102.bhs-g1-nc5.qc.ca (198.27.73.204) [AS16276] 109.689ms 109.754ms 109.632ms
15 > be102.chi-ch2-sbb1-8k.il.us (198.27.73.86) [AS16276] 126.545ms 126.642ms 126.779ms
16 > sjo-sv5-sbb1-8k.ca.us (192.99.146.196) [AS16276] 175.646ms 177.650ms 175.679ms
17 > 10.200.3.195 (10.200.3.195) [*] 177.445ms 177.331ms 178.273ms
18 >
19 > i-1041.eqnx-core02.telstraglobal.net (202.84.251.61) [*] 355.548ms 355.506ms 356.754ms
20 > i-20208.sydp-core04.telstraglobal.net (202.84.141.26) [*] 353.201ms 352.526ms 351.512ms
21 > i-10102.sydp-core03.telstraglobal.net (202.84.222.133) [*] 353.150ms 353.648ms 352.908ms
22 > bundle-ether4.pad-gw30.sydney.telstra.net (203.50.13.85) [*] 352.393ms 351.532ms 351.887ms
23 > bundle-ether5.stl-core30.sydney.telstra.net (203.50.6.117) [*] 353.210ms 353.333ms 352.552ms
24 > 203.50.11.177 (203.50.11.177) [AS1221] 351.602ms 352.416ms 351.663ms
25 > telstr1429.lnk.telstra.net (165.228.136.114) [*] 354.673ms 354.690ms 354.789ms
26 > 203.36.190.1 (203.36.190.1) [*] 353.305ms 353.408ms 353.331ms