WAW1-OZA (EU/PL/Warsaw) smokeping node
PH WifiCity (AS18187 203.82.32.1)


2026-07-16 20:00:01 - Now

   traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets

 3 > 10.13.1.190                                   (10.13.1.190)     []         0.239ms    0.165ms    0.120ms   
4 > 10.13.0.196 (10.13.0.196) [] 0.221ms 0.165ms 0.129ms
5 > 10.13.49.58 (10.13.49.58) [] 0.311ms 0.247ms 0.264ms
6 > 10.73.24.234 (10.73.24.234) [] 0.191ms 0.160ms 0.130ms
7 > be101.waw1-oza1-g2-nc5.pl.eu (213.186.32.203) [] 3.461ms 2.886ms 2.065ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [] 1.096ms 0.979ms 0.922ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [] 21.328ms 21.592ms 21.369ms
10 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [] 38.242ms 38.150ms 38.170ms
11 > 10.200.0.141 (10.200.0.141) [] 38.110ms 38.063ms 38.116ms
12 >
13 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [] 176.035ms 175.792ms 175.837ms
14 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [] 281.975ms 282.570ms 282.567ms
15 > unknown.telstraglobal.net (202.84.207.182) [] 290.169ms 290.523ms 289.418ms
16 > unknown.telstraglobal.net (210.176.138.134) [] 319.429ms 319.389ms 319.396ms
17 > 203.82.32.1 (203.82.32.1) [] 280.294ms 280.247ms 280.281ms

2026-07-16 19:45:01 - 2026-07-16 20:00:01

   traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets

 3 > 10.13.1.190                                   (10.13.1.190)     []         0.261ms    0.205ms    0.145ms   
4 > 10.13.0.196 (10.13.0.196) [] 0.197ms 0.161ms 0.133ms
5 > 10.13.49.58 (10.13.49.58) [] 0.289ms 0.231ms 0.217ms
6 > 10.73.24.234 (10.73.24.234) [] 0.173ms 0.176ms 0.164ms
7 > be101.waw1-oza1-g2-nc5.pl.eu (213.186.32.203) [AS16276] 3.153ms 3.211ms 2.100ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.133ms 0.950ms 0.921ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 21.445ms 21.387ms 21.334ms
10 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [AS16276] 38.286ms 38.441ms 38.278ms
11 > 10.200.0.141 (10.200.0.141) [] 38.180ms 38.208ms 38.062ms
12 >
13 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 175.834ms 187.000ms 175.905ms
14 > 202.84.140.141 (202.84.140.141) [AS4637] 279.864ms 279.344ms 278.800ms
15 > 202.84.207.182 (202.84.207.182) [AS4637] 280.752ms 281.173ms 325.668ms
16 > unknown.telstraglobal.net (210.176.138.134) [AS4637] 310.753ms 310.712ms 310.697ms
17 > 203.82.32.1 (203.82.32.1) [AS18187] 271.563ms 271.640ms 273.701ms

2026-07-11 18:45:01 - 2026-07-16 19:45:01

   traceroute to 203.82.32.1 (203.82.32.1), 30 hops max, 60 byte packets

 3 > 10.13.1.190                                   (10.13.1.190)     []         0.324ms    0.178ms    0.114ms   
4 > 10.13.0.196 (10.13.0.196) [] 0.195ms 0.172ms 0.118ms
5 > 10.13.49.58 (10.13.49.58) [] 0.243ms 0.232ms 0.281ms
6 > 10.73.24.234 (10.73.24.234) [] 0.176ms 0.235ms 0.117ms
7 > be101.waw1-oza1-g2-nc5.pl.eu (213.186.32.203) [AS16276] 10.130ms 2.651ms 4.074ms
8 > be101.waw-atm-sbb1-nc5.pl.eu (213.186.32.202) [AS16276] 1.003ms 0.964ms 1.014ms
9 > fra-fr5-sbb2-nc5.de.eu (57.128.121.52) [AS16276] 21.644ms 21.636ms 21.580ms
10 > lon-drch-sbb1-nc5.uk.eu (57.128.234.88) [AS16276] 38.471ms 38.188ms 38.299ms
11 > 10.200.0.141 (10.200.0.141) [] 38.110ms 38.173ms 38.155ms
12 >
13 > i-1008.ulcn-core01.telstraglobal.net (202.84.178.13) [AS4637] 175.992ms 175.877ms 175.845ms
14 > i-1000.sgcn-core01.telstraglobal.net (202.84.140.141) [AS4637] 278.426ms 279.431ms 278.430ms
15 > unknown.telstraglobal.net (202.84.207.182) [AS4637] 280.819ms 280.592ms 280.762ms
16 > unknown.telstraglobal.net (210.176.138.134) [AS4637] 310.831ms 310.667ms 310.896ms
17 > 203.82.32.1 (203.82.32.1) [AS18187] 271.494ms 271.580ms 271.496ms